Best of the Best
"Opportunity often comes disguised in the form of misfortune, or temporary defeat."
| Master List (Points) | |||
| 1. | ![]() |
Markku | 12957 pts. |
| 2. | ![]() |
Red | 7461 pts. |
| 3. | ![]() |
Johnson [NL] | 7002 pts. |
| 4. | ![]() |
Adebis | 5170 pts. |
| 5. | ![]() |
Rasu [VC] | 4108 pts. |
| 6. | ![]() |
Daniel | 3982 pts. |
| 7. | ![]() |
Jeppe [NL] | 3862 pts. |
| 8. | ![]() |
Johnny [TLR] | 3435 pts. |
| 9. | ![]() |
Prank | 3101 pts. |
| 10. | ![]() |
Matte [TNT] | 2911 pts. |
| 11. | ![]() |
Kopaka [LaMe] | 2692 pts. |
| 12. | ![]() |
Souza [CART] | 2549 pts. |
| 13. | ![]() |
Chazz [TLR] | 2423 pts. |
| 14. | ![]() |
Dime [AMD] | 2199 pts. |
| 15. | ![]() |
BoneLESS [HHIT] | 2184 pts. |
| 16. | ![]() |
Maximus [UHF] | 2170 pts. |
| 17. | ![]() |
HaraldH [LSD] | 2100 pts. |
| 18. | ![]() |
NightMar_JNR [xXx] | 1974 pts. |
| 19. | ![]() |
Henza [TLR] | 1710 pts. |
| 20. | ![]() |
ANpDaD [GF] | 1534 pts. |
| 21. | ![]() |
manytrees | 1300 pts. |
| 22. | ![]() |
cyre | 1237 pts. |
| 23. | ![]() |
Rasken [LOS] | 1201 pts. |
| 24. | ![]() |
Kestas [TEM] | 1083 pts. |
| 25. | ![]() |
Jake [TLR] | 946 pts. |
| 26. | ![]() |
tijsjoris [MK] | 938 pts. |
| 27. | ![]() |
John [WNO] | 838 pts. |
| 28. | ![]() |
adi [MiE] | 836 pts. |
| 29. | ![]() |
Tisk [FM] | 832 pts. |
| 30. | ![]() |
Fernqvist [BAP] | 828 pts. |
| 31. | ![]() |
axxu [AC] | 772 pts. |
| 32. | ![]() |
kinghias [kt] | 694 pts. |
| 33. | ![]() |
jaki [NSB] | 681 pts. |
| 34. | ![]() |
8-ball [TAP] | 675 pts. |
| 35. | ![]() |
bjarke | 671 pts. |
| 36. | ![]() |
Tm [TEM] | 670 pts. |
| 37. | ![]() |
FeeNLy | 647 pts. |
| 38. | ![]() |
Dash | 608 pts. |
| 39. | ![]() |
Juski [MK] | 589 pts. |
| 40. | ![]() |
Marvin | 579 pts. |
| 41. | ![]() |
LingonGlass | 578 pts. |
| 42. | ![]() |
ap | 570 pts. |
| 43. | ![]() |
niN [ZEDsHEAD] | 564 pts. |
| 44. | ![]() |
jaytea | 547 pts. |
| 45. | ![]() |
MonzterMan | 507 pts. |
| 46. | ![]() |
Madness [SPEED] | 507 pts. |
| 47. | ![]() |
GRob [NGT] | 502 pts. |
| 48. | ![]() |
J-sim [EMA] | 482 pts. |
| 49. | ![]() |
cAEz [LOS] | 456 pts. |
| 50. | ![]() |
FinMan [NK] | 452 pts. |
| 51. | ![]() |
oizo [TNT] | 422 pts. |
| 52. | ![]() |
Aloxy | 405 pts. |
| 53. | ![]() |
Fedosik [POL] | 392 pts. |
| 54. | ![]() |
Jappe2 [TAP] | 375 pts. |
| 55. | ![]() |
Kiiwi | 368 pts. |
| 56. | ![]() |
Ali [CART] | 363 pts. |
| 57. | ![]() |
David_Blaine [oO] | 322 pts. |
| 58. | ![]() |
SveinR [TAAF] | 317 pts. |
| 59. | ![]() |
Zweq [WNO] | 315 pts. |
| 60. | ![]() |
Tiger [LETO] | 303 pts. |
| 61. | ![]() |
ThanaTos | 278 pts. |
| 62. | ![]() |
Cap | 269 pts. |
| 63. | ![]() |
Tsar [MOR] | 266 pts. |
| 64. | ![]() |
infected [LOS] | 261 pts. |
| 65. | ![]() |
coc0k | 258 pts. |
| 66. | ![]() |
wwwDotcoM | 248 pts. |
| 67. | ![]() |
KyJelly | 223 pts. |
| 68. | ![]() |
Mr_Louis | 222 pts. |
| 69. | ![]() |
bushmaori_au | 220 pts. |
| 70. | ![]() |
Xiphias [AT] | 219 pts. |
| 71. | ![]() |
Arska | 209 pts. |
| 72. | ![]() |
psycho-mantis | 200 pts. |
| 73. | ![]() |
error [27] | 198 pts. |
| 74. | ![]() |
NaDiRu [IQ] | 197 pts. |
| 75. | ![]() |
gimp | 175 pts. |
| 76. | ![]() |
Zox [MAN] | 166 pts. |
| 77. | ![]() |
Alma [NK] | 163 pts. |
| 78. | ![]() |
Leeland [NK] | 156 pts. |
| 79. | ![]() |
mawane [TR] | 155 pts. |
| 80. | ![]() |
Raven [TEM] | 147 pts. |
| 81. | ![]() |
Thunder [LET] | 129 pts. |
| 82. | ![]() |
King [UHF] | 127 pts. |
| 83. | ![]() |
Lukazz [EA] | 125 pts. |
| 84. | ![]() |
insane_guy | 125 pts. |
| 85. | ![]() |
Mick [EM] | 124 pts. |
| 86. | ![]() |
Costyan [DRE] | 124 pts. |
| 87. | ![]() |
plastique | 120 pts. |
| 88. | ![]() |
LEGi [POL] | 120 pts. |
| 89. | ![]() |
CMc [TEM] | 116 pts. |
| 90. | ![]() |
Luther [ICE] | 115 pts. |
| 91. | ![]() |
Rast | 106 pts. |
| 92. | ![]() |
Pigman [NGT] | 100 pts. |
| 93. | ![]() |
Mary | 97 pts. |
| 94. | ![]() |
Cossades [LETO] | 93 pts. |
| 95. | ![]() |
knewk | 88 pts. |
| 96. | ![]() |
bullen [y] | 84 pts. |
| 97. | ![]() |
akesateR | 82 pts. |
| 98. | ![]() |
lobos | 79 pts. |
| 99. | ![]() |
Pawq [IEM] | 79 pts. |
| 100. | ![]() |
jallax [TAP] | 79 pts. |
| 101. | ![]() |
aavv [AC] | 77 pts. |
| 102. | ![]() |
Kazan | 68 pts. |
| 103. | ![]() |
FW [TEM] | 66 pts. |
| 104. | ![]() |
TuA [TNT] | 65 pts. |
| 105. | ![]() |
Xodok [UHF] | 65 pts. |
| 106. | ![]() |
CHaNoZG [AT] | 57 pts. |
| 107. | ![]() |
Zero [NSB] | 54 pts. |
| 108. | ![]() |
jamppa | 54 pts. |
| 109. | ![]() |
Honza [SPEED] | 50 pts. |
| 110. | ![]() |
Phoenix [eF] | 49 pts. |
| 111. | ![]() |
DeaD_MoroZ [xXx] | 47 pts. |
| 112. | ![]() |
Muhonen | 43 pts. |
| 113. | ![]() |
dorT [MJR] | 41 pts. |
| 114. | ![]() |
Fabio | 41 pts. |
| 115. | ![]() |
ana [POL] | 41 pts. |
| 116. | testmongo [mongo] | 40 pts. | |
| 117. | ![]() |
skzland | 40 pts. |
| 118. | ![]() |
markoppl | 40 pts. |
| 119. | ![]() |
Baru | 34 pts. |
| 120. | ![]() |
Fredrik | 32 pts. |
| 121. | ![]() |
iob [LaMe] | 31 pts. |
| 122. | ![]() |
vedimak [WE] | 30 pts. |
| 123. | ![]() |
MISHOK [MJR] | 30 pts. |
| 124. | ![]() |
Joshi | 29 pts. |
| 125. | ![]() |
James | 28 pts. |
| 126. | ![]() |
Giancarlo [dx] | 26 pts. |
| 127. | ![]() |
abel | 25 pts. |
| 128. | ![]() |
Are [TAAF] | 25 pts. |
| 129. | ![]() |
AKB [EA] | 25 pts. |
| 130. | ![]() |
max_hi_fi | 24 pts. |
| 131. | ![]() |
Inorix [dx] | 24 pts. |
| 132. | ![]() |
mysza88 [APC] | 22 pts. |
| 133. | ![]() |
ZeCone | 22 pts. |
| 134. | ![]() |
bainotti | 22 pts. |
| 135. | ![]() |
Decybel | 21 pts. |
| 136. | ![]() |
Maska [POT] | 21 pts. |
| 137. | ![]() |
TorInge [ICE] | 20 pts. |
| 138. | ![]() |
yoosef [NL] | 20 pts. |
| 139. | ![]() |
epp [Q] | 20 pts. |
| 140. | ![]() |
ramone | 20 pts. |
| 141. | ![]() |
dz [FM] | 20 pts. |
| 142. | ![]() |
Danielj [TAH] | 19 pts. |
| 143. | ![]() |
HyDrAn [FwP] | 19 pts. |
| 144. | ![]() |
Crazy | 18 pts. |
| 145. | ![]() |
Koopa | 18 pts. |
| 146. | ![]() |
Kalach [UA] | 18 pts. |
| 147. | ![]() |
bonza [SMS] | 17 pts. |
| 148. | ![]() |
Nimda | 17 pts. |
| 149. | ![]() |
zyntifox [SC] | 17 pts. |
| 150. | ![]() |
Devin | 16 pts. |
| 151. | ![]() |
Olly [NEP] | 15 pts. |
| 152. | ![]() |
nioreh | 15 pts. |
| 153. | ![]() |
Smibu | 15 pts. |
| 154. | ![]() |
Jakhe | 14 pts. |
| 155. | ![]() |
welle | 14 pts. |
| 156. | ![]() |
nick-o-matic [MiE] | 13 pts. |
| 157. | ![]() |
Ropelli | 13 pts. |
| 158. | ![]() |
berhabdul | 11 pts. |
| 159. | ![]() |
ZensuR | 10 pts. |
| 160. | ![]() |
Thorze [NSB] | 10 pts. |
| 161. | ![]() |
alien111 [TiF] | 10 pts. |
| 162. | ![]() |
onlainari | 10 pts. |
| 163. | ![]() |
k0xx | 9 pts. |
| 164. | ![]() |
Xhomaz [LOS] | 9 pts. |
| 165. | ![]() |
Usque | 8 pts. |
| 166. | ![]() |
silverknight | 7 pts. |
| 167. | ![]() |
berHab | 7 pts. |
| 168. | ![]() |
Canoneer [ELF] | 7 pts. |
| 169. | ![]() |
Palmir [MJR] | 7 pts. |
| 170. | ![]() |
Revolt [AC] | 6 pts. |
| 171. | ![]() |
ALias77 | 6 pts. |
| 172. | ![]() |
-ALI- [SMS] | 6 pts. |
| 173. | ![]() |
5tr1k3r [EGT] | 5 pts. |
| 174. | ![]() |
silver | 5 pts. |
| 175. | ![]() |
Wrightos | 5 pts. |
| 176. | ![]() |
buutsika | 4 pts. |
| 177. | ![]() |
Inferno [DS] | 4 pts. |
| 178. | ![]() |
Chizh [UA] | 4 pts. |
| 179. | ![]() |
Mats [TR] | 4 pts. |
| 180. | ![]() |
Tristou3636 [Godn] | 3 pts. |
| 181. | ![]() |
bugged | 2 pts. |
| 182. | ![]() |
zebra [TAP] | 2 pts. |
| 183. | ![]() |
mar3k [APC] | 2 pts. |
| 184. | ![]() |
heinzi | 1 pts. |
| Master List Countries (Points) | |||
| 1. | ![]() |
Finland | 37574 pts. |
| 2. | ![]() |
Sweden | 21303 pts. |
| 3. | ![]() |
Russian Federation | 8959 pts. |
| 4. | ![]() |
Denmark | 8432 pts. |
| 5. | ![]() |
Germany | 7363 pts. |
| 6. | ![]() |
Czech Republic | 6579 pts. |
| 7. | ![]() |
Ukraine | 2642 pts. |
| 8. | ![]() |
Canada | 2339 pts. |
| 9. | ![]() |
Austria | 2245 pts. |
| 10. | ![]() |
Switzerland | 2101 pts. |
| 11. | ![]() |
Norway | 2051 pts. |
| 12. | ![]() |
Lithuania | 1753 pts. |
| 13. | ![]() |
Netherlands | 979 pts. |
| 14. | ![]() |
Hungary | 677 pts. |
| 15. | ![]() |
Latvia | 675 pts. |
| 16. | ![]() |
New Zealand | 616 pts. |
| 17. | ![]() |
Israel | 610 pts. |
| 18. | ![]() |
United Arab Emirates | 547 pts. |
| 19. | ![]() |
United States of America | 317 pts. |
| 20. | ![]() |
Bulgaria | 248 pts. |
| 21. | ![]() |
Poland | 226 pts. |
| 22. | ![]() |
Faroe Islands | 219 pts. |
| 23. | ![]() |
Kazakhstan | 200 pts. |
| 24. | ![]() |
Australia | 186 pts. |
| 25. | ![]() |
Belarus | 124 pts. |
| 26. | ![]() |
Portugal | 77 pts. |
| 27. | ![]() |
Spain | 57 pts. |
| 28. | Afghanistan | 40 pts. | |
| 29. | ![]() |
Argentina | 22 pts. |
| 30. | ![]() |
United Kingdom & N. Ireland | 5 pts. |
| 31. | ![]() |
France | 3 pts. |
| Master List (Records) | ||||
| 1. | ![]() |
Markku | 233 | (51.3%) |
| 2. | ![]() |
Red | 82 | (18.1%) |
| 3. | ![]() |
Jeppe [NL] | 42 | (9.3%) |
| 4. | ![]() |
adi [MiE] | 13 | (2.9%) |
| 5. | ![]() |
Daniel | 11 | (2.4%) |
| 6. | ![]() |
Johnson [NL] | 9 | (2%) |
| 7. | ![]() |
Matte [TNT] | 9 | (2%) |
| 8. | ![]() |
Zweq [WNO] | 6 | (1.3%) |
| 9. | ![]() |
Tm [TEM] | 5 | (1.1%) |
| 10. | ![]() |
John [WNO] | 4 | (0.9%) |
| 11. | ![]() |
ANpDaD [GF] | 4 | (0.9%) |
| 12. | ![]() |
ap | 4 | (0.9%) |
| 13. | ![]() |
jaytea | 4 | (0.9%) |
| 14. | ![]() |
Henza [TLR] | 4 | (0.9%) |
| 15. | ![]() |
GRob [NGT] | 3 | (0.7%) |
| 16. | ![]() |
Dime [AMD] | 2 | (0.4%) |
| 17. | ![]() |
SveinR [TAAF] | 2 | (0.4%) |
| 18. | ![]() |
Prank | 2 | (0.4%) |
| 19. | ![]() |
axxu [AC] | 2 | (0.4%) |
| 20. | ![]() |
markoppl | 1 | (0.2%) |
| 21. | ![]() |
TuA [TNT] | 1 | (0.2%) |
| 22. | ![]() |
Mick [EM] | 1 | (0.2%) |
| 23. | ![]() |
Luther [ICE] | 1 | (0.2%) |
| 24. | ![]() |
Adebis | 1 | (0.2%) |
| 25. | ![]() |
Xodok [UHF] | 1 | (0.2%) |
| 26. | testmongo [mongo] | 1 | (0.2%) | |
| 27. | ![]() |
Johnny [TLR] | 1 | (0.2%) |
| 28. | ![]() |
oizo [TNT] | 1 | (0.2%) |
| 29. | ![]() |
Jake [TLR] | 1 | (0.2%) |
| 30. | ![]() |
8-ball [TAP] | 1 | (0.2%) |
| 31. | ![]() |
Chazz [TLR] | 1 | (0.2%) |
| 32. | ![]() |
Madness [SPEED] | 1 | (0.2%) |
| Master List Teams (Points) | ||||
| 1. | NL | 10884 pts. | ||
| 2. | TLR | 8514 pts. | ||
| 3. | VC | 4108 pts. | ||
| 4. | TNT | 3398 pts. | ||
| 5. | CART | 2912 pts. | ||
| 6. | LaMe | 2723 pts. | ||
| 7. | UHF | 2362 pts. | ||
| 8. | AMD | 2199 pts. | ||
| 9. | HHIT | 2184 pts. | ||
| 10. | LSD | 2100 pts. | ||
| 11. | TEM | 2082 pts. | ||
| 12. | xXx | 2021 pts. | ||
| 13. | LOS | 1927 pts. | ||
| 14. | GF | 1534 pts. | ||
| 15. | MK | 1527 pts. | ||
| 16. | WNO | 1153 pts. | ||
| 17. | TAP | 1131 pts. | ||
| 18. | AC | 855 pts. | ||
| 19. | FM | 852 pts. | ||
| 20. | MiE | 849 pts. | ||
| 21. | BAP | 828 pts. | ||
| 22. | NK | 771 pts. | ||
| 23. | NSB | 745 pts. | ||
| 24. | kt | 694 pts. | ||
| 25. | NGT | 602 pts. | ||
| 26. | ZEDsHEAD | 564 pts. | ||
| 27. | SPEED | 557 pts. | ||
| 28. | POL | 553 pts. | ||
| 29. | EMA | 482 pts. | ||
| 30. | LETO | 396 pts. | ||
| 31. | TAAF | 342 pts. | ||
| 32. | oO | 322 pts. | ||
| 33. | AT | 276 pts. | ||
| 34. | MOR | 266 pts. | ||
| 35. | 27 | 198 pts. | ||
| 36. | IQ | 197 pts. | ||
| 37. | MAN | 166 pts. | ||
| 38. | TR | 159 pts. | ||
| 39. | EA | 150 pts. | ||
| 40. | ICE | 135 pts. | ||
| 41. | LET | 129 pts. | ||
| 42. | DRE | 124 pts. | ||
| 43. | EM | 124 pts. | ||
| 44. | y | 84 pts. | ||
| 45. | IEM | 79 pts. | ||
| 46. | MJR | 78 pts. | ||
| 47. | dx | 50 pts. | ||
| 48. | eF | 49 pts. | ||
| 49. | mongo | 40 pts. | ||
| 50. | WE | 30 pts. | ||
| 51. | APC | 24 pts. | ||
| 52. | SMS | 23 pts. | ||
| 53. | UA | 22 pts. | ||
| 54. | POT | 21 pts. | ||
| 55. | Q | 20 pts. | ||
| 56. | FwP | 19 pts. | ||
| 57. | TAH | 19 pts. | ||
| 58. | SC | 17 pts. | ||
| 59. | NEP | 15 pts. | ||
| 60. | TiF | 10 pts. | ||
| 61. | ELF | 7 pts. | ||
| 62. | EGT | 5 pts. | ||
| 63. | DS | 4 pts. | ||
| 64. | Godn | 3 pts. | ||





























