Best of the Best
"When you're a winner you're always happy, but if you're happy as a loser you'll always be a loser."
| Master List (Points) | |||
| 1. | ![]() |
Markku | 13231 pts. |
| 2. | ![]() |
Red | 7104 pts. |
| 3. | ![]() |
Johnson [NL] | 6848 pts. |
| 4. | ![]() |
Adebis | 5125 pts. |
| 5. | ![]() |
Rasu [VC] | 4190 pts. |
| 6. | ![]() |
Daniel | 3966 pts. |
| 7. | ![]() |
Jeppe [NL] | 3874 pts. |
| 8. | ![]() |
Johnny | 3537 pts. |
| 9. | ![]() |
Matte [TNT] | 2927 pts. |
| 10. | ![]() |
Prank | 2758 pts. |
| 11. | ![]() |
Souza [CART] | 2605 pts. |
| 12. | ![]() |
Chazz [TLR] | 2453 pts. |
| 13. | ![]() |
Kopaka [LaMe] | 2418 pts. |
| 14. | ![]() |
BoneLESS [HHIT] | 2233 pts. |
| 15. | ![]() |
Dime [AMD] | 2226 pts. |
| 16. | ![]() |
Maximus [UHF] | 2209 pts. |
| 17. | ![]() |
HaraldH [LSD] | 2140 pts. |
| 18. | ![]() |
NightMar_JNR [xXx] | 2004 pts. |
| 19. | ![]() |
Henza [TLR] | 1718 pts. |
| 20. | ![]() |
ANpDaD [GF] | 1553 pts. |
| 21. | ![]() |
manytrees | 1287 pts. |
| 22. | ![]() |
cyre | 1257 pts. |
| 23. | ![]() |
Rasken [LOS] | 1246 pts. |
| 24. | ![]() |
Kestas [TEM] | 1097 pts. |
| 25. | ![]() |
tijsjoris [MK] | 978 pts. |
| 26. | ![]() |
Jake [TLR] | 958 pts. |
| 27. | ![]() |
Tisk [FM] | 853 pts. |
| 28. | ![]() |
John [WNO] | 847 pts. |
| 29. | ![]() |
Fernqvist [NSB] | 846 pts. |
| 30. | ![]() |
adi [MiE] | 831 pts. |
| 31. | ![]() |
axxu [AC] | 780 pts. |
| 32. | ![]() |
kinghias [kt] | 712 pts. |
| 33. | ![]() |
jaki [NSB] | 694 pts. |
| 34. | ![]() |
Bjarke | 688 pts. |
| 35. | ![]() |
8-ball [TAP] | 686 pts. |
| 36. | ![]() |
Tm [TEM] | 685 pts. |
| 37. | ![]() |
FeeNLy | 660 pts. |
| 38. | ![]() |
Dash | 620 pts. |
| 39. | ![]() |
Juski [MK] | 606 pts. |
| 40. | ![]() |
Marvin | 601 pts. |
| 41. | ![]() |
LingonGlass | 592 pts. |
| 42. | ![]() |
ap | 583 pts. |
| 43. | ![]() |
MrMerlin | 567 pts. |
| 44. | ![]() |
jaytea | 551 pts. |
| 45. | ![]() |
MonzterMan | 517 pts. |
| 46. | ![]() |
GRob [NGT] | 516 pts. |
| 47. | ![]() |
Madness [SPEED] | 515 pts. |
| 48. | ![]() |
J-sim [EMA] | 488 pts. |
| 49. | ![]() |
cAEz [LOS] | 461 pts. |
| 50. | ![]() |
FinMan [NK] | 458 pts. |
| 51. | ![]() |
oizo [TNT] | 422 pts. |
| 52. | ![]() |
Aloxy | 420 pts. |
| 53. | ![]() |
Fedosik [POL] | 399 pts. |
| 54. | ![]() |
Jappe2 [TAP] | 385 pts. |
| 55. | ![]() |
Ali [CART] | 366 pts. |
| 56. | ![]() |
David_Blaine [oO] | 327 pts. |
| 57. | ![]() |
SveinR [TAAF] | 322 pts. |
| 58. | ![]() |
Zweq [WNO] | 315 pts. |
| 59. | ![]() |
Tiger [LETO] | 308 pts. |
| 60. | ![]() |
ThanaTos | 289 pts. |
| 61. | ![]() |
Cap | 280 pts. |
| 62. | ![]() |
Tsar [MOR] | 274 pts. |
| 63. | ![]() |
infected [LOS] | 266 pts. |
| 64. | ![]() |
coc0k | 261 pts. |
| 65. | ![]() |
wwwDotcoM | 256 pts. |
| 66. | ![]() |
KyJelly | 228 pts. |
| 67. | ![]() |
Xiphias [AT] | 224 pts. |
| 68. | ![]() |
bushmaori_au | 224 pts. |
| 69. | ![]() |
Arska | 215 pts. |
| 70. | ![]() |
psycho-mantis | 202 pts. |
| 71. | ![]() |
NaDiRu [IQ] | 201 pts. |
| 72. | ![]() |
Kiiwi | 197 pts. |
| 73. | ![]() |
Mr_Louis | 188 pts. |
| 74. | ![]() |
gimp | 180 pts. |
| 75. | ![]() |
error [27] | 176 pts. |
| 76. | ![]() |
Zox [MAN] | 175 pts. |
| 77. | ![]() |
Alma [NK] | 170 pts. |
| 78. | ![]() |
Leeland [NK] | 159 pts. |
| 79. | ![]() |
mawane [TR] | 156 pts. |
| 80. | ![]() |
Raven [TEM] | 148 pts. |
| 81. | ![]() |
Thunder [LET] | 132 pts. |
| 82. | ![]() |
King [UHF] | 130 pts. |
| 83. | ![]() |
insane_guy | 130 pts. |
| 84. | ![]() |
Lukazz [EA] | 129 pts. |
| 85. | ![]() |
plastique | 127 pts. |
| 86. | ![]() |
Mick [EM] | 125 pts. |
| 87. | ![]() |
Costyan [DRE] | 125 pts. |
| 88. | ![]() |
LEGi [POL] | 120 pts. |
| 89. | ![]() |
CMc [TEM] | 119 pts. |
| 90. | ![]() |
Luther [ICE] | 115 pts. |
| 91. | ![]() |
Pigman [NGT] | 103 pts. |
| 92. | ![]() |
Mary | 97 pts. |
| 93. | ![]() |
Cossades [LETO] | 95 pts. |
| 94. | ![]() |
bullen [y] | 89 pts. |
| 95. | ![]() |
knewk | 89 pts. |
| 96. | ![]() |
Rast | 86 pts. |
| 97. | ![]() |
akesateR | 84 pts. |
| 98. | ![]() |
jallax [TAP] | 81 pts. |
| 99. | ![]() |
Pawq [IEM] | 80 pts. |
| 100. | ![]() |
lobos | 79 pts. |
| 101. | ![]() |
aavv [AC] | 78 pts. |
| 102. | ![]() |
Kazan | 69 pts. |
| 103. | ![]() |
FW [TEM] | 68 pts. |
| 104. | ![]() |
TuA [TNT] | 65 pts. |
| 105. | ![]() |
Xodok [UHF] | 65 pts. |
| 106. | ![]() |
CHaNoZG [AT] | 58 pts. |
| 107. | ![]() |
jamppa | 54 pts. |
| 108. | ![]() |
Phoenix [eF] | 52 pts. |
| 109. | ![]() |
Honza [SPEED] | 50 pts. |
| 110. | ![]() |
DeaD_MoroZ [xXx] | 47 pts. |
| 111. | ![]() |
Fabio | 45 pts. |
| 112. | ![]() |
Muhonen | 44 pts. |
| 113. | ![]() |
Zero [TV] | 44 pts. |
| 114. | ![]() |
dorT [MJR] | 42 pts. |
| 115. | ![]() |
ana [POL] | 42 pts. |
| 116. | ![]() |
Are [TAAF] | 40 pts. |
| 117. | testmongo [mongo] | 40 pts. | |
| 118. | ![]() |
markoppl | 40 pts. |
| 119. | ![]() |
skzland | 39 pts. |
| 120. | ![]() |
Baru | 34 pts. |
| 121. | ![]() |
Fredrik [MS] | 32 pts. |
| 122. | ![]() |
iob [LaMe] | 31 pts. |
| 123. | ![]() |
vedimak [WE] | 31 pts. |
| 124. | ![]() |
Joshi | 30 pts. |
| 125. | ![]() |
MISHOK [MJR] | 30 pts. |
| 126. | ![]() |
James | 28 pts. |
| 127. | ![]() |
Giancarlo [dx] | 26 pts. |
| 128. | ![]() |
dz [FM] | 25 pts. |
| 129. | ![]() |
AKB [EA] | 25 pts. |
| 130. | ![]() |
abel | 25 pts. |
| 131. | ![]() |
Inorix [dx] | 25 pts. |
| 132. | ![]() |
max_hi_fi | 24 pts. |
| 133. | ![]() |
mysza88 [APC] | 22 pts. |
| 134. | ![]() |
bainotti | 22 pts. |
| 135. | ![]() |
ZeCone | 22 pts. |
| 136. | ![]() |
Maska [POT] | 21 pts. |
| 137. | ![]() |
Decybel | 21 pts. |
| 138. | ![]() |
Danielj [TAH] | 21 pts. |
| 139. | ![]() |
TorInge [ICE] | 20 pts. |
| 140. | ![]() |
HyDrAn [FwP] | 20 pts. |
| 141. | ![]() |
epp [Q] | 20 pts. |
| 142. | ![]() |
yoosef [NL] | 20 pts. |
| 143. | ![]() |
ramone | 20 pts. |
| 144. | ![]() |
Koopa | 18 pts. |
| 145. | ![]() |
bonza [SMS] | 18 pts. |
| 146. | ![]() |
Crazy | 18 pts. |
| 147. | ![]() |
Kalach [UA] | 18 pts. |
| 148. | ![]() |
Nimda | 17 pts. |
| 149. | ![]() |
zyntifox [SC] | 17 pts. |
| 150. | ![]() |
Smibu | 16 pts. |
| 151. | ![]() |
Devin | 16 pts. |
| 152. | ![]() |
Ropelli | 15 pts. |
| 153. | ![]() |
Olly [NEP] | 15 pts. |
| 154. | ![]() |
nioreh | 15 pts. |
| 155. | ![]() |
Jakhe | 14 pts. |
| 156. | ![]() |
welle | 14 pts. |
| 157. | ![]() |
nick-o-matic [MiE] | 13 pts. |
| 158. | ![]() |
berhabdul | 12 pts. |
| 159. | ![]() |
onlainari | 10 pts. |
| 160. | ![]() |
Xhomaz [LOS] | 10 pts. |
| 161. | ![]() |
ZensuR | 10 pts. |
| 162. | ![]() |
alien111 [TiF] | 10 pts. |
| 163. | ![]() |
Thorze [NSB] | 10 pts. |
| 164. | ![]() |
k0xx | 9 pts. |
| 165. | ![]() |
Usque | 8 pts. |
| 166. | ![]() |
berHab | 7 pts. |
| 167. | ![]() |
Canoneer [ELF] | 7 pts. |
| 168. | ![]() |
silverknight | 7 pts. |
| 169. | ![]() |
Palmir [MJR] | 7 pts. |
| 170. | ![]() |
-ALI- [SMS] | 7 pts. |
| 171. | ![]() |
Revolt [AC] | 7 pts. |
| 172. | ![]() |
ALias77 | 6 pts. |
| 173. | ![]() |
silver | 6 pts. |
| 174. | ![]() |
Wrightos | 6 pts. |
| 175. | ![]() |
5tr1k3r [EGT] | 5 pts. |
| 176. | ![]() |
zebra [TAP] | 4 pts. |
| 177. | ![]() |
Mats [TR] | 4 pts. |
| 178. | ![]() |
Chizh [UA] | 4 pts. |
| 179. | ![]() |
buutsika | 4 pts. |
| 180. | ![]() |
Inferno [DS] | 4 pts. |
| 181. | ![]() |
bugged | 2 pts. |
| 182. | ![]() |
mar3k [APC] | 2 pts. |
| 183. | ![]() |
heinzi | 1 pts. |
| Master List Countries (Points) | |||
| 1. | ![]() |
Finland | 37936 pts. |
| 2. | ![]() |
Sweden | 21116 pts. |
| 3. | ![]() |
Russian Federation | 9075 pts. |
| 4. | ![]() |
Denmark | 8178 pts. |
| 5. | ![]() |
Germany | 7180 pts. |
| 6. | ![]() |
Czech Republic | 6303 pts. |
| 7. | ![]() |
Ukraine | 2687 pts. |
| 8. | ![]() |
Canada | 2389 pts. |
| 9. | ![]() |
Austria | 2261 pts. |
| 10. | ![]() |
Switzerland | 2141 pts. |
| 11. | ![]() |
Norway | 2133 pts. |
| 12. | ![]() |
Lithuania | 1782 pts. |
| 13. | ![]() |
Netherlands | 1023 pts. |
| 14. | ![]() |
Hungary | 695 pts. |
| 15. | ![]() |
Latvia | 686 pts. |
| 16. | ![]() |
New Zealand | 628 pts. |
| 17. | ![]() |
Israel | 622 pts. |
| 18. | ![]() |
United Arab Emirates | 551 pts. |
| 19. | ![]() |
United States of America | 325 pts. |
| 20. | ![]() |
Bulgaria | 256 pts. |
| 21. | ![]() |
Poland | 228 pts. |
| 22. | ![]() |
Faroe Islands | 224 pts. |
| 23. | ![]() |
Kazakhstan | 202 pts. |
| 24. | ![]() |
Australia | 188 pts. |
| 25. | ![]() |
Belarus | 124 pts. |
| 26. | ![]() |
Portugal | 78 pts. |
| 27. | ![]() |
Spain | 58 pts. |
| 28. | Afghanistan | 40 pts. | |
| 29. | ![]() |
Argentina | 22 pts. |
| 30. | ![]() |
United Kingdom & N. Ireland | 6 pts. |
| Master List (Records) | ||||
| 1. | ![]() |
Markku | 252 | (55.5%) |
| 2. | ![]() |
Red | 67 | (14.8%) |
| 3. | ![]() |
Jeppe [NL] | 42 | (9.3%) |
| 4. | ![]() |
adi [MiE] | 13 | (2.9%) |
| 5. | ![]() |
Matte [TNT] | 9 | (2%) |
| 6. | ![]() |
Daniel | 8 | (1.8%) |
| 7. | ![]() |
Zweq [WNO] | 6 | (1.3%) |
| 8. | ![]() |
Johnson [NL] | 5 | (1.1%) |
| 9. | ![]() |
Tm [TEM] | 5 | (1.1%) |
| 10. | ![]() |
Henza [TLR] | 4 | (0.9%) |
| 11. | ![]() |
ANpDaD [GF] | 4 | (0.9%) |
| 12. | ![]() |
John [WNO] | 4 | (0.9%) |
| 13. | ![]() |
ap | 4 | (0.9%) |
| 14. | ![]() |
jaytea | 4 | (0.9%) |
| 15. | ![]() |
GRob [NGT] | 3 | (0.7%) |
| 16. | ![]() |
Prank | 3 | (0.7%) |
| 17. | ![]() |
Dime [AMD] | 2 | (0.4%) |
| 18. | ![]() |
axxu [AC] | 2 | (0.4%) |
| 19. | ![]() |
SveinR [TAAF] | 2 | (0.4%) |
| 20. | ![]() |
Johnny | 2 | (0.4%) |
| 21. | ![]() |
markoppl | 1 | (0.2%) |
| 22. | ![]() |
Mick [EM] | 1 | (0.2%) |
| 23. | ![]() |
Luther [ICE] | 1 | (0.2%) |
| 24. | ![]() |
TuA [TNT] | 1 | (0.2%) |
| 25. | ![]() |
Adebis | 1 | (0.2%) |
| 26. | ![]() |
oizo [TNT] | 1 | (0.2%) |
| 27. | ![]() |
Xodok [UHF] | 1 | (0.2%) |
| 28. | testmongo [mongo] | 1 | (0.2%) | |
| 29. | ![]() |
Jake [TLR] | 1 | (0.2%) |
| 30. | ![]() |
Chazz [TLR] | 1 | (0.2%) |
| 31. | ![]() |
8-ball [TAP] | 1 | (0.2%) |
| 32. | ![]() |
Are [TAAF] | 1 | (0.2%) |
| 33. | ![]() |
Madness [SPEED] | 1 | (0.2%) |
| Master List Teams (Points) | ||||
| 1. | NL | 10742 pts. | ||
| 2. | TLR | 5129 pts. | ||
| 3. | VC | 4190 pts. | ||
| 4. | TNT | 3414 pts. | ||
| 5. | CART | 2971 pts. | ||
| 6. | LaMe | 2449 pts. | ||
| 7. | UHF | 2404 pts. | ||
| 8. | HHIT | 2233 pts. | ||
| 9. | AMD | 2226 pts. | ||
| 10. | LSD | 2140 pts. | ||
| 11. | TEM | 2117 pts. | ||
| 12. | xXx | 2051 pts. | ||
| 13. | LOS | 1983 pts. | ||
| 14. | MK | 1584 pts. | ||
| 15. | GF | 1553 pts. | ||
| 16. | NSB | 1550 pts. | ||
| 17. | WNO | 1162 pts. | ||
| 18. | TAP | 1156 pts. | ||
| 19. | FM | 878 pts. | ||
| 20. | AC | 865 pts. | ||
| 21. | MiE | 844 pts. | ||
| 22. | NK | 787 pts. | ||
| 23. | kt | 712 pts. | ||
| 24. | NGT | 619 pts. | ||
| 25. | SPEED | 565 pts. | ||
| 26. | POL | 561 pts. | ||
| 27. | EMA | 488 pts. | ||
| 28. | LETO | 403 pts. | ||
| 29. | TAAF | 362 pts. | ||
| 30. | oO | 327 pts. | ||
| 31. | AT | 282 pts. | ||
| 32. | MOR | 274 pts. | ||
| 33. | IQ | 201 pts. | ||
| 34. | 27 | 176 pts. | ||
| 35. | MAN | 175 pts. | ||
| 36. | TR | 160 pts. | ||
| 37. | EA | 154 pts. | ||
| 38. | ICE | 135 pts. | ||
| 39. | LET | 132 pts. | ||
| 40. | EM | 125 pts. | ||
| 41. | DRE | 125 pts. | ||
| 42. | y | 89 pts. | ||
| 43. | IEM | 80 pts. | ||
| 44. | MJR | 79 pts. | ||
| 45. | eF | 52 pts. | ||
| 46. | dx | 51 pts. | ||
| 47. | TV | 44 pts. | ||
| 48. | mongo | 40 pts. | ||
| 49. | MS | 32 pts. | ||
| 50. | WE | 31 pts. | ||
| 51. | SMS | 25 pts. | ||
| 52. | APC | 24 pts. | ||
| 53. | UA | 22 pts. | ||
| 54. | TAH | 21 pts. | ||
| 55. | POT | 21 pts. | ||
| 56. | Q | 20 pts. | ||
| 57. | FwP | 20 pts. | ||
| 58. | SC | 17 pts. | ||
| 59. | NEP | 15 pts. | ||
| 60. | TiF | 10 pts. | ||
| 61. | ELF | 7 pts. | ||
| 62. | EGT | 5 pts. | ||
| 63. | DS | 4 pts. | ||




























