| Skint106: Corabeu | |||
| 1. | 1:26,23 | ![]() | Red |
| 2. | 1:27,14 +0:00,91 | ![]() | Henza [TLR] |
| 3. | 1:27,36 +0:01,13 | ![]() | Jeppe [NL] |
| 4. | 1:29,93 +0:03,70 | ![]() | Matte [TNT] |
| 5. | 1:31,73 +0:05,50 | ![]() | Johnson [NL] |
| 6. | 1:32,85 +0:06,62 | ![]() | Chazz [TLR] |
| 7. | 1:34,26 +0:08,03 | ![]() | Adebis |
| 8. | 1:35,58 +0:09,35 | ![]() | Dime [AMD] |
| 9. | 1:37,96 +0:11,73 | ![]() | Kopaka [LaMe] |
| 10. | 1:39,00 +0:12,77 | ![]() | Rasken [LOS] |
| 11. | 1:39,84 +0:13,61 | ![]() | Rasu [VC] |
| 12. | 1:42,25 +0:16,02 | ![]() | cyre |
| 13. | 1:42,74 +0:16,51 | ![]() | manytrees |
| 14. | 1:50,50 +0:24,27 | ![]() | tijsjoris [MK] |
| 15. | 1:51,48 +0:25,25 | ![]() | Fedosik [POL] |
| 16. | 2:40,80 +1:14,57 | ![]() | Aloxy |
| Map |
![]() |
| Description |
Download level |









Download level